| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| ANU-6400 | MITCHELLPond | Algae | None | None | None | 2410.0 | 70.0 | Algae in Mitchell Pond B, W Mitchell Peninsula |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 1254.0 | 1440.0 to 1056.0 | 1344.0 to 1166.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 2483.0 | 2713.0 to 2625.0 | 2690.0 to 2642.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 683.0 | 1068.0 to 305.0 | 868.0 to 505.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 1690.0 | 1944.0 to 1426.0 | 1814.0 to 1559.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 1607.0 | 1820.0 to 1391.0 | 1715.0 to 1504.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Holocene deglaciation, sea-level change, and the emergence of the Windmill Islands, Budd Coast, Antarctica | Goodwin, Ian D | Quaternary Research, 1993 | 10.1006/qres.1993.1057 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Mitchell Pond |
| Latitude (DD) | -66.3333 |
| Longitude (DD) | 110.5333 |
| Sample elevation (m) | 23.7 |
| Preparation lab | |
| Accelerator mass spectrometer lab |